LK I Rakenne Irtohypytys Askellajit Yleisvaikutelma
KA KA. KA YHT, KA TOTAL KA
I Moondelight Neifion WM 9 9 8 7 8 8,2 9,6 9,3 9,45 6,8 8 7 7,267 7 7,979
II Söderby Gård Valmai WPB 9 8 6 8 9 8 6,7 8,9 7,8 7 7,9 7 7,3 7 7,525
III Bernando WPB 7 7 7 8 7 7,2 9 9 9 7 6,7 6,8 6,833 7 7,508
IV Goldencoast Vanilla Sky WB 8 8 7 7 7 7,4 8,5 9 8,75 6,5 6 6,2 6,233 6,9 7,321
5. Renella Gold WPB 8 7 7 8 8 7,6 6,6 8,2 7,4 7,5 7 6,8 7,1 7 7,275
6. Megara SH 8 8 8 8 7 7,8 6,5 8 7,25 7 7 6,6 6,867 7 7,229
7. Casiphia WB 8 7 7 7 7 7,2 6,6 9 7,8 6,9 6,5 7 6,8 6,8 7,15
8. Whirlwind Louisa WD 9 9 8 8 7 8,2 6,2 6,3 6,25 7,5 6,7 7 7,067 7 7,129
9. Moondelight Tanginika WM 9 9 7 7 8 8 6,9 6,3 6,6 6 8 5,5 6,5 7 7,025
10. Woolpacks Thunderstruck C 8 7 6 8 7 7,2 8,1 7,3 7,7 6,3 5,6 6,8 6,233 6,8 6,983
11. Hugo Star GR 7 7 7 7 7 7 7,3 6,9 7,1 7 6,8 6,5 6,767 6,8 6,917
12. Ohana Becksham C 7 7 7 7 7 7 6,7 6,8 6,75 6,5 5,6 6 6,033 6 6,446
13. Victoria Wee GR 7 7 7 8 8 7,4 6,8 6,2 6,5 6 5,7 5,7 5,8 6 6,425
14. Torkkelin Paroni NF 8 7 7 8 7 7,4 6,4 5,2 5,8 7,5 5,5 5,5 6,167 6 6,342
15. Mistral's Melody SH 8 7 8 7 7 7,4 5,8 6,3 6,05 6 6 5,7 5,9 6 6,338
16. Flydon Rhuban Efydd WM 8 8 8 8 8 8 5 5 5 6 5,7 5,9 5,867 6 6,217
Sweet One's Beauty NF 8 7 7 8 7 7,4 ei arvostelt - - 6 6,5 5 5,833 6 -
Princess Nebonnie WPB POIS - - - - - - - - - - - - - - -
Rockfiled Worth a Fortune C POIS - - - - - - - - - - - - - - -
LK II Rakenne Irtohypytys Askellajit Yleisvaikutelma
KA KA. KA YHT, KA TOTAL KA
I Dusk Label NF 8 7 7 8 8 7,6 9,4 9,5 9,45 6,8 6,5 7 6,767 7 7,704
II Ilosg Galon WPB 8 7 7 8 8 7,6 9 8,5 8,75 5,8 7,3 7 6,7 7 7,513
III Hop O' My Thumb WM 8 7 7 7 7 7,2 8,2 9 8,6 6,8 7 6,8 6,867 7 7,417
IV Misskärrs Gibson WD 7 7 7 8 7 7,2 7,5 7 7,25 7 8 6,5 7,167 8 7,404
5. Pont Y Mynydd Elfriniell WD 7 8 8 8 7 7,6 7,4 7,2 7,3 6 7 6,8 6,6 7 7,125
6. T. P. Evelyn GR 7 7 7 8 8 7,4 7,3 7 7,15 6,9 7 6,5 6,8 7 7,088
7. Spring's Aiofe C 8 8 7 8 7 7,6 6,3 6,6 6,45 6,5 6,9 6,9 6,767 7,5 7,079
8. Cantolan Rodolphus NF 9 8 7 7 7 7,6 6,6 6,5 6,55 7,5 6,9 6,9 7,1 7 7,063
9. The Next Best Thing C 9 8 7 7 7 7,6 6,8 7,2 7 6,7 6,5 6 6,4 7 7
10. A.S. Reina WB 8 8 7 7 7 7,4 6,8 7 6,9 6,5 6 6,5 6,333 6,9 6,883
11. Doyher Thunderbarr C 8 8 6 7 7 7,2 6,3 5,8 6,05 7 6,5 6,5 6,667 7 6,729
12. Doyher Bay Boy C 8 8 8 7 7 7,6 5,4 6,3 5,85 6,8 6,5 6,5 6,6 6,8 6,713
13. Moondelight Serenade WD 8 8 7 7 7 7,4 4,6 5,2 4,9 6 7 7,5 6,833 7,5 6,658
14. Jaris Ess GR 8 8 8 8 8 8 5,3 5 5,15 6 6 5,7 5,9 6 6,263
15. Ohana Andromeda C POIS - - - - - - - - - - - - - -
LK III Rakenne Askellajit Estekoe/Ajokoe Estesuora/ tekn. ajokoe
KA KA KA KA TOTAL KA.
I Klockas Emir NF 8 8 7 8 8 7,8 6,9 8 7,5 8 7,6 8,2 7,2 7,7 8,2 8,5 8,35 7,863
II Gleeful Zircon NF 8 8 7 8 7 7,6 6,5 6,8 6,5 7 6,7 8,4 8,5 8,45 8,2 8 8,1 7,713
III Jedidjan Abigail WB 8 8 7 7 7 7,4 6,2 6 5,8 6 6 8,2 8,1 8,15 8,7 8,5 8,6 7,538
4. Metty's Chervil WM 8 7 8 7 7 7,4 8 7 6,8 7,5 7,325 7,3 7,8 7,55 7 6,8 6,9 7,294
5. S.W. Partytime WPB 9 8 7 8 8 8 5,8 5,9 5,8 6 5,875 6,7 7 6,85 7,2 8 7,6 7,081
6. Jussilan Heartbreaker NF 7 7 8 8 7 7,4 7 6 6,5 6,7 6,55 6,6 6,9 6,75 7 6,5 6,75 6,863
7. Smirgeline SH 9 8 7 8 8 8 6,5 6 6 7 6,375 6 6,2 6,1 6 6,3 6,15 6,656
8. Rocky Oliver SH 8 7 7 9 8 7,8 5,5 5,5 5 6 5,5 6,1 5,9 6 6,4 6,5 6,45 6,438
Mistral's Mayday SH POIS - - - - - - - - - - - - - - - - - -
LK IV Rakenne Askellajit Estekoe/Ajokoe Estesuora/ tekn. ajokoe
KA KA KA KA TOTAL KA.
I Kotimäen Magician WD 9 8 7 7 8 7,8 5,8 7 7,5 8 7,075 9,2 9,5 9,35 9,7 10 9,85 8,519
II Dissa GR 7 6 7 7 7 6,8 6 6 6,5 6 6,125 9 9 9 8,7 8,7 8,7 7,656
3. Ekskogens Bonita SH 9 9 8 8 7 8,2 5,8 6 4 5,8 5,4 8,8 8,2 8,5 6,8 6,5 6,65 7,188
4. Ollies Capuccino WC 7 7 7 7 7 7 6,8 7 6,8 7 6,9 6 5,2 5,6 6 5,5 5,75 6,313
Misskärrs Gwyneth WD POIS - - - - - - - - - - - - - - - - - -
Brudvik Dewin WD POIS - - - - - - - - - - - - - - - - - -